| Batsman | Balls | 4 | 6 | Runs |
|---|
AMAR SHASHIKANT PATIL Catch SATISH MAHADEV MALI BL PANKAJ PRAVIN MEHTA | 24 | 1 | 0 | 23 |
SAGAR DILIP HALLUR Hit Out BL SHYAM SHIVAJI GURAV | 6 | 0 | 0 | 5 |
SHREYAS RAJESH WATHARE Hit Out BL ASHISH PRAVIN MEHTA | 4 | 0 | 0 | 5 |
SURESH HARIRAM KHANDELWAL Runout By SATISH MAHADEV MALI | 8 | 0 | 0 | 8 |
AKSHAY SUNIL PATIL Not Out | 1 | 0 | 0 | 0 |
RISHIKESH ANIL PATIL Not Out | 1 | 0 | 0 | 1 |
| Extra Runs : 4 |